![]() |
![]() SL550 ![]() |
![]() SL63 AMG ![]() |
![]() SL65 AMG ![]() |
| Specifications | |||
| Base Price | $102,600 | $139,050 | $198,750 |
| Length | 180.4 | 180.8 | 180.8 |
| Engine Size | 5.5 | 6.3 | 6.0 |
| Cylinders | 8 | 8 | 12 |
| Compression Ratio | 10.7:1 | NA | NA |
| Horsepower | 382 | 518 | 604 |
| Torque | 391 | 465 | 738 |
| MPG City | 13 | 12 | 11 |
| MPG Highway | 21 | 19 | 18 |
| Curb Weight | 4220 | 4274 | 4555 |
| Features | |||
| Comfort and Convenience Standard Features | |||
| Leather Interior | STD | NA | NA |
| Hand-Polished Wood Trim | STD | NA | NA |
| 12-Way Adjustable Heated Seats - With Pneumatic Lumbar Support and Memory | STD | NA | NA |
| Leather-Trimmed Multi-Function Steering Wheel | STD | NA | NA |
| Power Adjustable Tilt/Telescoping Steering Column - With Easy-Exit Feature | STD | STD | NA |
| Electronic Cruise Control | STD | NA | NA |
| Auto-Dimming Rear and Driver-Side Mirrors | STD | NA | NA |
| Integrated Garage Door Opener | STD | NA | NA |
| SmartKey Infrared Remote Roof Automation | STD | NA | NA |
| AMG Premium Leather Upholstery | NA | STD | NA |
| Carbon Fiber Interior Trim | NA | STD | STD |
| AMG 12-Way Adjustable Heated Multicontour Sport Seats - With Memory | NA | STD | NA |
| AMG Performance Steering Wheel - With Aluminum Shift Paddles | NA | STD | STD |
| AMG Instrument Cluster - With RACETIMER | NA | STD | STD |
| AMG Door Entrance Plates | NA | STD | STD |
| AMG Floor Mats | NA | STD | STD |
| Electronic Trunk Closer | NA | NA | STD |
| AMG Exclusive Leather Upholstery | NA | NA | STD |
| AMG 12-Way Adjustable Heated and Active Ventilated Multicontour Sport Seats - With Memory | NA | NA | STD |
| AIRSCARF Neck-Level Heating System | NA | NA | STD |
| KEYLESS GO Vehicle Entry and Starting System | NA | NA | STD |
| PARKTRONIC Audiovisual Parking Assist | NA | NA | STD |
| Performance Standard Features | |||
| 7-Speed Electronic Touch Shift Automatic Transmission | STD | NA | NA |
| Direct-Steer Power Assisted Speed-Sensitive Rack-and-Pinion Steering | STD | NA | NA |
| Active Body Control (ABC) Suspension System | STD | NA | NA |
| Front Suspension: Independent 4-Link | STD | NA | NA |
| Rear Suspension: Independent 5-Arm Multi-Link | STD | NA | NA |
| Wheels: 18" 5-Spoke Alloy | STD | NA | NA |
| Tires: Front 255/40 R18, Rear 285/35 R18 High Performance | STD | NA | NA |
| Brakes: Front 13.0 inch Ventilated/Perforated with 4-Piston Fixed Calipers and Rear 11.8 inch with Floating Single-Piston Caliper | STD | NA | NA |
| AMG Hand-Built 6.3 Liter Naturally Aspirated V-8 Engine | NA | STD | NA |
| AMG SPEEDSHIFT MCT 7-Speed Sport Transmission - With Comfort, Sport, Sport+ and Manual Modes with RACE START | NA | STD | NA |
| AMG Drive Unit - With Preferred Setting Storage Feature | NA | STD | NA |
| AMG Active Body Control (ABC) Suspension System | NA | STD | STD |
| 19" AMG Triple 5-Spoke Light-Alloy Wheels | NA | STD | NA |
| 255/35 ZR19 (Front) 285/30 ZR19 (Rear) High Performance Tires | NA | STD | STD |
| AMG High Performance Braking System - Front: 6-Piston Fixed Caliper, 14.2-inch Compound Rotor Rear: 4-Piston Fixed Caliper, 13.0-inch Rotor | NA | STD | NA |
| AMG Sport Exhaust System - With Dual Twin Chrome Tailpipes | NA | STD | NA |
| AMG Aerodynamic Sport Styling | NA | STD | STD |
| AMG Trunk Lid Spoiler | NA | STD | STD |
| AMG Hand-Built 6.0 Liter Bi-Turbo V-12 Engine | NA | NA | STD |
| AMG SPEEDSHIFT 5-Speed Automatic Transmission - With Comfort, Sport and Manual Modes | NA | NA | STD |
| 19" AMG Twin 5-Spoke Forged Light-Alloy Wheels | NA | NA | STD |
| AMG High Performance Braking System - Front: 6-Piston Fixed Caliper, 14.2-inch Compound Rotor Rear: 4-Piston Fixed Caliper, 13.0-inch Compound Rotor | NA | NA | STD |
| AMG Sport Exhaust System - With Dual V-12 Design Chrome Tailpipes | NA | NA | STD |
| AMG Limited Slip Rear Differential | NA | NA | STD |
| Safety & Security Standard Features | |||
| Mercedes-Benz Maintenance System | STD | NA | NA |
| 3-Point Seat Belt - With Pretensioners and Dual-Stage Belt Force Limiter | STD | NA | NA |
| Electrohydraulic Braking System - With Anti-lock (ABS) and Brake Assist (BAS) | STD | STD | NA |
| Electronic Stability Program (ESP) - With Automatic Slip Reduction (ASR) | STD | NA | NA |
| Anti-Theft Alarm - With Engine Immobilizer | STD | STD | NA |
| Night Security Illumination | STD | NA | NA |
| Tire Pressure Monitoring System | STD | STD | NA |
| AMG 3-Stage Electronic Stability Program (ESP) | NA | STD | NA |
| Integrated Seatbelts - Including Emergency Retractors with Force Limiters | NA | STD | STD |
| AMG 2-Stage Electronic Stability Program (ESP) | NA | NA | STD |
| Taxes And Fees | |||
| Additional Taxes | $1,300 | $2,600 | $2,600 |
| Package Option | |||
| Trim Package | $1,550 | NA | NA |
| Wheel Package | $2,000 | NA | NA |
| Premium I Package | $3,850 | $3,150 | NA |
| AMG Performance Package | NA | $12,800 | NA |
| Other Option | |||
| Illuminated Door Sills | $700 | NA | NA |
| Chrome Door Handle Inserts | $60 | NA | NA |
| Parktronic | $1,170 | $1,170 | NA |
| Panorama Roof | $2,000 | $2,000 | NA |
| Carbon Fiber Trim | NA | $0 | $0 |
| Alcantara Headliner Black | NA | $0 | $0 |
| Alcantara Headliner Beige | NA | $0 | $0 |
| Alcantara Headliner Grey | NA | $0 | $0 |
| Wood/Leather Shift Knob | NA | NA | $0 |
