![]() |
![]() 4MATIC E350 ![]() |
![]() E350 ![]() |
![]() E350 ![]() |
![]() E350 ![]() |
![]() E350 4MATIC ![]() |
![]() E350 BlueTEC ![]() |
![]() E550 ![]() |
![]() E550 ![]() |
![]() E550 ![]() |
![]() E550 4MATIC ![]() |
![]() E63 AMG ![]() |
| Specifications | |||||||||||
| Base Price | $56,200 | $56,850 | $48,850 | $49,400 | $51,900 | $50,900 | $64,800 | $55,450 | $57,100 | $59,600 | $87,600 |
| Drive | AWD | RWD | RWD | RWD | AWD | RWD | RWD | RWD | RWD | AWD | RWD |
| Bodystyle | Wagon | Convertible | Coupe | Sedan | Sedan | Sedan | Convertible | Coupe | Sedan | Sedan | Sedan |
| Doors | 4 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 |
| Height | 58.9 | 55 | 54.8 | 57.9 | 57.9 | 57.9 | 55 | 54.8 | 57.9 | 57.9 | 56.8 |
| Length | 192.7 | 185 | 185 | 191.7 | 191.7 | 191.7 | 185 | 185 | 191.7 | 191.7 | 192.4 |
| Wheelbase | 113.2 | 108.7 | 108.7 | 113.2 | 113.2 | 113.2 | 108.7 | 108.7 | 113.2 | 113.2 | 113.2 |
| Width | 81.5 | 79.3 | 79.3 | 81.5 | 81.5 | 81.5 | 79.3 | 79.3 | 81.5 | 81.5 | 81.5 |
| Cargo Volume | 20.5 | 11.5 | 13.3 | 15.9 | 15.9 | 15.9 | 11.5 | 13.3 | 15.9 | 15.9 | 15.9 |
| Seating Capacity | 7 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 |
| Front Head Room | 38.3 | 38.3 | 36.8 | 37.9 | 37.9 | 37.9 | 40.2 | 36.8 | 37.9 | 37.9 | 37.9 |
| Center Head Room | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Front Leg Room | 41.3 | 42 | 42 | 41.3 | 41.3 | 41.3 | 42 | 42 | 41.3 | 41.3 | 41.3 |
| Center Leg Room | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Front Shoulder Room | 57.8 | 54.1 | 54.1 | 57.8 | 57.8 | 57.8 | 54.1 | 54.1 | 57.8 | 57.8 | 57.8 |
| Center Shoulder Room | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Interior Volume | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Fuel Tank Capacity | 21.1 | 17.4 | 17.4 | 21.1 | 21.1 | 21.1 | 17.4 | 17.4 | 21.1 | 21.1 | 21.1 |
| Engine Type | Gas | Gas | Gas | Gas | Gas | Diesel | Gas | Gas | Gas | Gas | Gas |
| Engine Size | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3 | 5.5 | 5.5 | 5.5 | 5.5 | 6.3 |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 |
| Valve Configuration | |||||||||||
| Compression Ratio | 10.7:1 | 10.7:1 | 10.7:1 | 10.7:1 | 10.7:1 | 16.5:1 | 10.7:1 | 10.7:1 | 10.7:1 | 10.7:1 | 11.3:1 |
| Horsepower | 268 | 268 | 268 | 268 | 268 | 210 | 382 | 382 | 382 | 382 | 518 |
| Torque | 258 | 258 | 258 | 258 | 258 | 400 | 391 | 391 | 391 | 391 | 465 |
| Fuel Type | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded | Diesel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
| MPG City | 16 | 17 | 17 | 17 | 17 | 22 | 15 | 15 | 15 | 15 | 13 |
| MPG Highway | 23 | 25 | 26 | 24 | 24 | 33 | 22 | 23 | 23 | 23 | 20 |
| Towing | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| GVWR (Gross Vehicle Weight Rating) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Payload | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Curb Weight | 4213 | 3883 | 3619 | 3825 | 3979 | 4059 | 4048 | 3773 | 4034 | 4145 | 4048 |
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Features | |||||||||||
| Comfort and Convenience Standard Features | |||||||||||
| Central Controller - With 7" High-Mounted Display | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 4.5" Instrument Cluster Display | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Rear View Camera | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Power Tilt/Sliding Sunroof - With one-touch operation | STD | NA | NA | STD | STD | STD | NA | NA | STD | STD | STD |
| MB-Tex Interior with Wood Trim | STD | NA | NA | STD | STD | STD | NA | NA | NA | NA | NA |
| Multifunction Leather Steering Wheel | STD | NA | NA | STD | STD | STD | NA | NA | STD | STD | NA |
| 14-Way Power Adjustable Front Seats - Including: 4-way Lumbar Adjust and 3-Position Memory | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
| 4-Way Tilt/Telescoping Steering Column and Exterior Mirrors with Memory | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
| Dual-Zone Automatic Climate Control | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Electronic Cruise Control | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Remote Central Locking with Smart Key | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Power Windows with Express Up and Down | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Auto-Dimming Driver and Rearview Mirror | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Integrated Garage Door Opener | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Intermittent Wipers with Rain Sensor | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 2/3:1/3 Split Folding 2nd Row Seats | STD | NA | STD | NA | NA | NA | NA | STD | NA | NA | STD |
| Folding Rear-Facing 3rd Row Seats | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Electronic Tailgate Closer | STD | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Interior Ambient Lighting | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| COMAND System - Featuring 8-speaker sound system with AM/FM/WB radio, In-dash 6-disc DVD/CD changer, In-dash memory card slot, auxiliary input jack (in glovebox) and Bluetooth interface for hands-free calling | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
| 3-Layer Sound Dampening Soft Top | NA | STD | NA | NA | NA | NA | STD | NA | NA | NA | NA |
| Aircap Automatic Draft Stop | NA | STD | NA | NA | NA | NA | STD | NA | NA | NA | NA |
| Leather Interior with Wood Trim | NA | STD | STD | NA | NA | NA | STD | STD | STD | STD | NA |
| Multifunction 3-Spoke Leather Steering Wheel | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | NA |
| Through-Loading Feature above Rear Armrest | NA | STD | NA | NA | NA | NA | STD | NA | NA | NA | NA |
| Power Tilt/Sliding Panorama Sunroof - With one-touch open/close | NA | NA | STD | NA | NA | NA | NA | STD | NA | NA | NA |
| COMAND System - Featuring 14-Speaker harman/kardon LOGIC7 surround-sound system with Dolby Digital 5.1, AM/FM/WB radio, In-dash 6-disc DVD/CD Changer, In-dash memory card slot, SIRIUS satellite radio, auxiliary input jack (in glovebox) and Bluetooth interface for hands-free calling | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| AMG Leather Interior | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| Alcantara headliner | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| Top-stitching on dashboard and door panels | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| AMG performance steering wheel - With aluminum shift paddles | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| AMG 14-Way Power Adjustable Heated Front Sport Seats - Including 4-way Lumbar | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| 4-Way Tilt/Telescoping Steering Column | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| AMG door sill plates and floor mats | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| Wood trim | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| Performance Standard Features | |||||||||||
| 7-Speed Driver-Adaptive Automatic Transmission - With Sport and Economy Modes and Steering Wheel Shift Paddles | STD | NA | NA | STD | STD | STD | NA | NA | STD | STD | NA |
| 4MATIC All-Wheel Drive - With 4-wheel Electronic Traction System | STD | NA | NA | NA | STD | NA | NA | NA | NA | STD | NA |
| Direct-Steer Power-Assisted Speed-Sensitive Rack-and-Pinion Steering | STD | NA | NA | NA | STD | NA | NA | NA | STD | STD | NA |
| Agility Control Suspension - With Stroke-Dependent Damping System | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA |
| Front Suspension: 3-link Independent Strut Type - With Stabilizer Bar | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
| Rear Suspension: 5-link Independent - With Stabilizer Bar | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
| Front Brakes: Internally Ventilated 12.7" Discs - With single piston sliding calipers | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA | NA |
| Rear Brakes: Internally Ventilated 11.8" Discs - With single piston sliding calipers | STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA |
| 17" Split 5-Spoke Alloy Wheels | STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA |
| Tires: Front 235/45 R17, Rear 255/40 R17 All Season | STD | STD | STD | NA | NA | STD | NA | NA | NA | NA | NA |
| Dual Exhaust with Chrome Tailpipes | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
| 7-Speed Driver-Adaptive Automatic Transmission - With Sport and Economy Modes | NA | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
| Power-Assisted Speed-Sensitive Rack-and-Pinion Steering | NA | STD | STD | STD | NA | STD | STD | STD | NA | NA | NA |
| All-Season Run-Flat Tires | NA | NA | NA | NA | NA | STD | NA | NA | NA | NA | NA |
| 7-Speed Driver-Adaptive Automatic Transmission - With Sport, Economy and Manual Shift Modes and Steering wheel shift paddles | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA |
| Dynamic Handling Suspension - With continuously variable damping system | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA |
| Front Brakes: Internally Ventilated and Perforated 13.5" Discs - With single piston sliding calipers | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA |
| 18" 5-Spoke Alloy Wheels | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA |
| Tires: Front 235/40 R18, Rear 255/35 R18 All Season | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA |
| Sport Bodystyling | NA | NA | NA | NA | NA | NA | STD | STD | NA | NA | NA |
| AIRMATIC Semi-Active Suspension | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA |
| Front Brakes: Internally Ventilated and Perforated 13.5" Discs - With 4-piston fixed calipers | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA |
| Rear Brakes: Internally Ventilated 12.6" Discs - With single piston sliding calipers | NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | NA |
| AMG SPEEDSHIFT MCT 7-Speed Sport Transmission - With E, S, S+, and M shift modes and RACE START | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| AMG-Specific Power-Assisted Speed-Sensitive Rack-and-Pinion Steering | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| AMG-Calibrated Adaptive Sport Suspension | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| Front Suspension: AMG-Calibrated 3-link Independent Strut Type - With Stabilizer Bar | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| Rear Suspension: AMG-Calibrated 5-link Independent Air Suspension - With Stabilizer Bar | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| AMG High-Performance Compound Braking System | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| Front Brakes: Internally Ventilated and Perforated 14.2" Discs - With 6-piston fixed calipers | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| Rear Brakes: Internally Ventilated and Perforated 14.2" Discs - With 4-piston fixed calipers | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| AMG Sport Exhaust System with Dual Twin Chrome Tailpipes | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| AMG Aerodynamic Sport Bodystyling | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| AMG Trunk Lid Spoiler | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| 18" AMG 5-Spoke Alloy Wheels | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| Tires: Front 255/40 R18, Rear 285/35 R18 High-Performance | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| Safety & Security Standard Features | |||||||||||
| Mercedes-Benz Maintenance System | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Steel Reinforced Cabin - With Front and Rear Crumple Zones | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 3-Point Seatbelts - With Pre-Tensioners and Force Limiters | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front Dual Stage Airbags | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front Side Airbags | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front and Rear Side Window Airbags | STD | NA | NA | STD | STD | STD | NA | NA | STD | STD | STD |
| Driver and Front Passenger Pelvic Airbags | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Driver Knee Airbag | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| NECK-PRO Active Head Restraints | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| ISOFIX Anchor and Tether System | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Electronic Stability Program (ESP) | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | NA |
| PRE-SAFE System - Predictive Protection System | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| ATTENTION ASSIST Driver Drowsiness Monitor | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Roll-Over Sensor | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Anti-Theft Alarm - With Engine Immobilizer | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Night Security Illumination | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Tire Pressure Monitoring System | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Panic Button Remote Key | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| 4-Wheel Disc Brakes - With Anti-Lock and Brake Assist Systems | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Front Side Window Airbags | NA | STD | STD | NA | NA | NA | STD | STD | NA | NA | NA |
| Automatic Pop-Up Rollover Bars | NA | STD | NA | NA | NA | NA | STD | NA | NA | NA | NA |
| AMG 3-Stage Electronic Stability Program (ESP) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | STD |
| Warranty Standard Features | |||||||||||
| New Vehicle Limited Warranty - 4 years/50,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Powertrain Limited Warranty - 4 years/50,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Roadside Assistance - Unlimited | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Corrosion Coverage - 4 years/50,000 miles | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD | STD |
| Package Option | |||||||||||
| Sport Package | $0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Driver Assistance Package | $2,950 | NA | NA | $2,950 | $2,950 | $2,950 | NA | NA | $2,950 | $2,950 | $2,900 |
| Premium 1 Package | $3,500 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 | $4,450 | $4,450 | $2,550 |
| Wheel Package | $760 | NA | NA | $760 | $760 | NA | NA | NA | NA | NA | NA |
| Premium 2 Package | $5,950 | $6,450 | $6,450 | $6,450 | $6,450 | $6,450 | $6,450 | $6,450 | $6,900 | $6,900 | $5,000 |
| Distronic Plus Package | NA | $2,650 | $2,650 | NA | NA | NA | $2,650 | $2,650 | NA | NA | NA |
| 18" AMG Wheel Package [No longer available] | NA | $1,000 | $1,000 | NA | NA | NA | NA | NA | NA | NA | NA |
| Appearance Package | NA | $1,990 | $1,990 | NA | NA | NA | $1,270 | $1,270 | NA | NA | NA |
| Wood Trim Package | NA | $760 | $760 | NA | NA | NA | $760 | $760 | NA | NA | NA |
| Sport Sedan Package | NA | NA | NA | $0 | $0 | $0 | NA | NA | $0 | $0 | NA |
| Luxury Sedan Package | NA | NA | NA | $0 | $0 | $0 | NA | NA | $0 | $0 | NA |
| AMG Performance Package | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $9,120 |
| Other Option | |||||||||||
| Illuminated Door Sills | $800 | NA | $800 | $800 | $800 | $800 | NA | $800 | $800 | $800 | $800 |
| Chrome Door Handle Inserts | $90 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
| Wood/Leather Steering Wheel | $590 | NA | NA | $590 | $590 | $590 | NA | NA | $590 | $590 | NA |
| Rear Side Airbags | $420 | $420 | $420 | $420 | $420 | $420 | $420 | $420 | $420 | $420 | $420 |
| Power Tilt/Sliding Panorama Sunroof | $1,090 | NA | NA | $1,090 | $1,090 | $1,090 | NA | NA | $1,090 | $1,090 | $1,090 |
| Night View Assist PLUS | $1,780 | NA | NA | $1,780 | $1,780 | $1,780 | NA | NA | $1,780 | $1,780 | $1,780 |
| Rear Seat Entertainment System | $1,910 | NA | NA | $1,910 | $1,910 | $1,910 | NA | NA | $1,910 | $1,910 | $1,910 |
| Rear Deck Spoiler | NA | $300 | $300 | $300 | $300 | $300 | $300 | $300 | $300 | $300 | NA |
| Mercedes-Benz mbrace | NA | $660 | $660 | NA | NA | NA | $660 | $660 | NA | NA | NA |
| Rear Spoiler Kit (Roof and Rear) | NA | NA | $600 | $600 | $600 | $600 | NA | $600 | $600 | $600 | NA |
| PARKTRONIC | NA | NA | NA | $970 | $970 | $970 | NA | NA | $970 | $970 | $970 |
| Heated and Active Ventilated Front Seats | NA | NA | NA | $450 | $450 | $450 | NA | NA | NA | NA | NA |
| 115V AC Power Outlet | NA | NA | NA | $115 | $115 | $115 | NA | NA | $115 | $115 | NA |
| Carbon Fiber Trim | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $2,850 |
| Seat Option | |||||||||||
| Drive-Dynamic Multicontour Driver Seat with Massage | $660 | NA | NA | $660 | $660 | $660 | NA | NA | $660 | $660 | NA |
| Black Leather | $1,620 | NA | NA | $1,620 | $1,620 | $1,620 | NA | NA | NA | NA | NA |
| Almond Leather | $1,620 | NA | NA | $1,620 | $1,620 | $1,620 | NA | NA | NA | NA | NA |
| Ash Leather | $1,620 | NA | NA | $1,620 | $1,620 | $1,620 | NA | NA | NA | NA | NA |
| Natural Beige Leather | $1,620 | NA | NA | $1,620 | $1,620 | $1,620 | NA | NA | NA | NA | NA |
| Heated Front Seats | $750 | $750 | $750 | NA | NA | NA | $750 | $750 | NA | NA | NA |
| Black Premium Leather | NA | $1,370 | $1,370 | NA | NA | NA | $1,370 | $1,370 | NA | NA | $1,370 |
| Almond Premium Leather | NA | $1,370 | $1,370 | NA | NA | NA | $1,370 | $1,370 | NA | NA | $1,370 |
| Ash Premium Leather | NA | $1,370 | $1,370 | NA | NA | NA | $1,370 | $1,370 | NA | NA | $1,370 |
| Split Folding Rear Seats | NA | NA | NA | $440 | $440 | $440 | NA | NA | $440 | $440 | NA |
| Exterior Paint Option | |||||||||||
| Metallic Paint | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 | $720 |
| Diamond White | $1,515 | $1,515 | $1,515 | $1,515 | $1,515 | $1,515 | $1,515 | $1,515 | $1,515 | $1,515 | $1,515 |
| Taxes And Fees | |||||||||||
| Additional Taxes | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,700 |
| Wheel Option | |||||||||||
| 19" AMG Twin 5-Spoke Forged Alloy Wheel | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $2,290 |
